| Name | English Name | Operator | Output | Method | Wikidata |
|---|---|---|---|---|---|
| MTHS BESS | Mulilo | 560 MW | |||
| Kenhardt Battery Storage | Scatec | 225 MW | |||
| Skaapvlei BESS | Eskom | 80 MW | |||
| Hex Battery Energy Storage System | Eskom | 60 MW | |||
| Pongola BESS | 40.00 MW | battery-storage | |||
| Melkhout BESS | 35.00 MW | ||||
| Paleisheuwel BESS | 9.50 MW | ||||
| Elandskop BESS | 8.00 MW | battery-storage | |||
| Graafwater BESS | 5.00 MW | ||||
| [unnamed] |